Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Subtotal

$0.00 CAD

Taxes and shipping calculated at checkout

Welcome to the Pacific

  • Home
  • Jerseys
  • Shirts
  • Sweatshirts
  • Hats
  • Youth
  • Misc
  • Sale
  • Ship Only
  • Shop by Size
    • Youth
      • Youth Small
      • Youth Medium
      • Youth Large
      • Youth XL
    • Women
      • Women's Small
      • Women's Medium
      • Women's Large
      • Women's XL
    • Men
      • Small
      • Medium
      • Large
      • XL
      • XXL
      • 3XL
  • Wave
  • Survey
  • Twitter
  • Facebook
  • Instagram
  • TikTok
Pacific FC Fan Shop
  • Home
  • Jerseys
  • Shirts
  • Sweatshirts
  • Hats
  • Youth
  • Misc
  • Sale
  • Ship Only
  • Shop by Size
    • Youth
      • Youth Small
      • Youth Medium
      • Youth Large
      • Youth XL
    • Women
      • Women's Small
      • Women's Medium
      • Women's Large
      • Women's XL
    • Men
      • Small
      • Medium
      • Large
      • XL
      • XXL
      • 3XL
  • Wave
  • Survey
Cart

Hats

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $39.99 Reset
$
$
Remove all

16 products

Filter and sort Filter

Filter and sort

Filter

16 products

Availability
Clear
Price

The highest price is $39.99

$
$
Clear
Remove all
Remove all

16 products

  • New Era Limited Edition 9fifty Multi-colour Snapback

    New Era Limited Edition 9fifty Multi-colour Snapback

    New Era Limited Edition 9fifty Multi-colour Snapback

    Regular price $34.99
    Regular price Sale price $34.99
    Unit price /  per 
  • New Era Fitted Primary Logo Black Hat

    New Era Fitted Primary Logo Black Hat

    New Era Fitted Primary Logo Black Hat

    Regular price $34.99
    Regular price Sale price $34.99
    Unit price /  per 
  • New Era 9fifty Purple Primary Logo Snapback

    New Era 9fifty Purple Primary Logo Snapback

    New Era 9fifty Purple Primary Logo Snapback

    Regular price $34.99
    Regular price Sale price $34.99
    Unit price /  per 
  • New Era 9forty Teal Secondary logo Snapback

    New Era 9forty Teal Secondary logo Snapback

    New Era 9forty Teal Secondary logo Snapback

    Regular price $34.99
    Regular price Sale price $34.99
    Unit price /  per 
  • New Era Bucket Hat

    New Era Bucket Hat

    New Era Bucket Hat

    Regular price $39.99
    Regular price Sale price $39.99
    Unit price /  per 
  • Black on Black New Era 9fifty PFC Primary Logo Snapback

    Black on Black New Era 9fifty PFC Primary Logo Snapback

    Black on Black New Era 9fifty PFC Primary Logo Snapback

    Regular price $29.99
    Regular price Sale price $29.99
    Unit price /  per 
  • New Era Teal Trident Hat 2023

    New Era Teal Trident Hat 2023

    New Era Teal Trident Hat 2023

    Regular price $29.99
    Regular price Sale price $29.99
    Unit price /  per 
  • PFC Indigenous Hat

    PFC Indigenous Hat

    PFC Indigenous Hat

    Regular price $25.00
    Regular price Sale price $25.00
    Unit price /  per 
  • PFC Pride Hat

    PFC Pride Hat

    PFC Pride Hat

    Regular price $20.00
    Regular price Sale price $20.00
    Unit price /  per 
  • Grey Van Isle Toque

    Grey Van Isle Toque

    Sold out

    Grey Van Isle Toque

    Regular price $35.00
    Regular price Sale price $35.00
    Unit price /  per 
    Sold out
  • Black new-era pom pom toque

    Black new-era pom pom toque

    Black new-era pom pom toque

    Regular price $35.00
    Regular price Sale price $35.00
    Unit price /  per 
  • New Era Limited Edition Activewear 9forty Hat

    New Era Limited Edition Activewear 9forty Hat

    Sale

    New Era Limited Edition Activewear 9forty Hat

    Regular price $25.00
    Regular price $34.99 Sale price $25.00
    Unit price /  per 
    Sale
  • New Era 9twenty Adjustable Pacific FC Hat

    New Era 9twenty Adjustable Pacific FC Hat

    New Era 9twenty Adjustable Pacific FC Hat

    Regular price $20.00
    Regular price Sale price $20.00
    Unit price /  per 
  • New Era 9twenty Adjustable Purple Hat

    New Era 9twenty Adjustable Purple Hat

    Sale

    New Era 9twenty Adjustable Purple Hat

    Regular price $20.00
    Regular price $34.99 Sale price $20.00
    Unit price /  per 
    Sale
  • New Era 9fifty Van Isle Snapback

    New Era 9fifty Van Isle Snapback

    Sale

    New Era 9fifty Van Isle Snapback

    Regular price $29.99
    Regular price $44.99 Sale price $29.99
    Unit price /  per 
    Sale
  • New Era 39thirty Stretch Lagoon Blue Hat

    New Era 39thirty Stretch Lagoon Blue Hat

    Sale

    New Era 39thirty Stretch Lagoon Blue Hat

    Regular price $25.00
    Regular price $34.99 Sale price $25.00
    Unit price /  per 
    Sale

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

Links

  • Pacific FC Website
  • Tickets
  • Canadian Premier League Website
  • Privacy Policy
  • Pickup Instructions
  • Return Policy
  • Fanshop Survey

Indigenous Kit Info

  • Learn about our Indigenous kit!
  • Maynard Jonny Jr
  • Hope and Health

Size Charts

Macron

New Era

ATC

  • Facebook
  • Instagram
  • TikTok
  • Twitter

Country/region

  • CAD $ | Afghanistan
  • CAD $ | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • CAD $ | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • CAD $ | Australia
  • CAD $ | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • CAD $ | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • CAD $ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CAD $ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • CAD $ | Croatia
  • CAD $ | Curaçao
  • CAD $ | Cyprus
  • CAD $ | Czechia
  • CAD $ | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • CAD $ | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • CAD $ | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • CAD $ | Finland
  • CAD $ | France
  • CAD $ | French Guiana
  • CAD $ | French Polynesia
  • CAD $ | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • CAD $ | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • CAD $ | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • CAD $ | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • CAD $ | Hong Kong SAR
  • CAD $ | Hungary
  • CAD $ | Iceland
  • CAD $ | India
  • CAD $ | Indonesia
  • CAD $ | Iraq
  • CAD $ | Ireland
  • CAD $ | Isle of Man
  • CAD $ | Israel
  • CAD $ | Italy
  • CAD $ | Jamaica
  • CAD $ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • CAD $ | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • CAD $ | Latvia
  • CAD $ | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • CAD $ | Lithuania
  • CAD $ | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Malaysia
  • CAD $ | Maldives
  • CAD $ | Mali
  • CAD $ | Malta
  • CAD $ | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • CAD $ | Mayotte
  • CAD $ | Mexico
  • CAD $ | Moldova
  • CAD $ | Monaco
  • CAD $ | Mongolia
  • CAD $ | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • CAD $ | Netherlands
  • CAD $ | New Caledonia
  • CAD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • CAD $ | Philippines
  • CAD $ | Pitcairn Islands
  • CAD $ | Poland
  • CAD $ | Portugal
  • CAD $ | Qatar
  • CAD $ | Réunion
  • CAD $ | Romania
  • CAD $ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • CAD $ | San Marino
  • CAD $ | São Tomé & Príncipe
  • CAD $ | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • CAD $ | Singapore
  • CAD $ | Sint Maarten
  • CAD $ | Slovakia
  • CAD $ | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • CAD $ | South Korea
  • CAD $ | South Sudan
  • CAD $ | Spain
  • CAD $ | Sri Lanka
  • CAD $ | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • CAD $ | St. Martin
  • CAD $ | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • CAD $ | Sweden
  • CAD $ | Switzerland
  • CAD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • CAD $ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Turkey
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • CAD $ | United Arab Emirates
  • CAD $ | United Kingdom
  • CAD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • CAD $ | Vatican City
  • CAD $ | Venezuela
  • CAD $ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
© 2023, Pacific FC Fan Shop Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.